Year:  Mileage Under: 

Page 5 of 6
<<Prev. Next>> 77 Results
  Vehicle Stock # Color Miles   Price
1997 BUICK SKYLARK 434159A TAN 118,987 mi. $3,995.00
1995 DODGE STRATUS 620801 GREY 153,323 mi. $2,995.00
2000 DODGE STRATUS 104674A GOLD 121,939 mi. $4,495.00
1999 CHEVROLET SUBURBAN 328691 DARK BLUE 134,938 mi. $7,995.00
1999 PONTIAC SUNFIRE 526945 GREEN 170,892 mi. $3,495.00
1999 FORD TAURUS 204594 GREEN 146,622 mi.
1997 FORD TAURUS 288402A GREEN 96,264 mi. $3,995.00
1998 FORD TAURUS 157638 TAN 117,758 mi. $4,495.00
2002 FORD TAURUS 111331 BLUE 148,946 mi. $6,495.00
1999 LINCOLN TOWN & COUNTRY 624792 WHITE 61,458 mi. $7,495.00
2001 CHEVROLET TRACKER 929714 RED 206,249 mi. $3,995.00
1987 GMC TRUCK 525934 RED 89,308 mi. $15,500.00
2004 CHEVROLET TRUCK 116370 WHITE 145,244 mi. $8,495.00
2002 CHEVROLET VENTURE 207209 BLUE 134,207 mi. $6,495.00
1998 FORD WINDSTAR A28962 BEIGE/TAN 111,011 mi. $3,995.00
             
Page 5 of 6
<<Prev. Next>>
1 2 3 4 5 6  77 Results
 
 
Year:  Mileage Under: 
 
Home  |  View Inventory  |  Financing  |  Sell A Vehicle  |  Buy A Vehicle  |  Links  |  Contact Us
2206 Third Ave. New Brighton, PA 15066   Phone: (724) 847-1918
Copyright © 2003 Powers Auto Sales, Inc. All Rights Reserved