Year:  Mileage Under: 

Page 4 of 6
<<Prev. Next>> 77 Results
  Vehicle Stock # Color Miles   Price
1997 BUICK PARK AVENUE 639745A BLACK 115,770 mi. $5,695.00
1999 MAZDA PROTÉGÉ 130115A GOLD 140,304 mi. $4,695.00
1993 DODGE RAM 179754A GREEN-GOLD 121,736 mi. $4,295.00
1996 FORD RANGER A18580 BLUE 116,307 mi. $2,995.00
1994 FORD RANGER A37193 MAROON 80,260 mi. $5,495.00
1999 BUICK REGAL 537499 GOLD 182,220 mi. $3,995.00
1999 BUICK REGAL 550609A WHITE 195,061 mi. $5,495.00
1995 BUICK RIVIERA 703876 RED 101,208 mi. $3,995.00
1991 CHEVROLET S-10 151947 GREY 0 mi. $1,995.00
1997 MERCURY SABLE 607610A WHITE 118,414 mi. $4,995.00
2000 MERCURY SABLE 608264 BEIGE 108,302 mi. $5,995.00
2000 MERCURY SABLE 632398 GREEN 105,966 mi. $6,495.00
1997 SATURN SC2 110175 RED 94,625 mi. $4,495.00
1994 DODGE SHADOW 108370A BLUE 79,720 mi.
1998 BUICK SKYHAWK 483587A WHITE 132,900 mi. $4,495.00
             
Page 4 of 6
<<Prev. Next>>
1 2 3 4 5 6  77 Results
 
 
Year:  Mileage Under: 
 
Home  |  View Inventory  |  Financing  |  Sell A Vehicle  |  Buy A Vehicle  |  Links  |  Contact Us
2206 Third Ave. New Brighton, PA 15066   Phone: (724) 847-1918
Copyright © 2003 Powers Auto Sales, Inc. All Rights Reserved