Year:  Mileage Under: 

Page 1 of 6
<<Prev.  Next>> 80 Results
  Vehicle Stock # Color Miles   Price
1985 OLDSMOBILE 88 305967 TAN 95,510 mi. $2,695.00
1993 AUDI 90 S 240259B GREEN 133,355 mi. $4,295.00
1994 SAAB 900 007211 BLACK 103,337 mi. $2,995.00
1994 OLDSMOBILE ACHIEVA 004456A RED 150,581 mi. $3,495.00
1995 NISSAN ALTIMA 117439B BLUE 208,241 mi. $2,995.00
2004 CHEVROLET ASTRO 107446 BROWN 175,767 mi. $8.995.00
1996 CHEVROLET BERETTA 144753C PURPLE 100,625 mi. $3,495.00
1989 CHEVROLET BLAZER 166750B GREY 0 mi. $2,995.00
1995 DODGE CARAVAN 176016B BLUE 147,245 mi. $2,695.00
1997 DODGE CARAVAN 337316 GOLD 0 mi. $3,295.00
2001 BUICK CENTURY 164738 TAN 151,421 mi. $5,995.00
1997 JEEP CHEROKEE 575418 WHITE 136,021 mi. $5,495.00
2000 HONDA CIVIC 006486 GREEN 130,985 mi.
1997 FORD CONTOUR 143432 BLACK 90,500 mi. $4,495.00
1998 FORD CONTOUR 247430 WHITE 108,935 mi. $4,995.00
             
Page 1 of 6
<<Prev.  Next>>
1 2 3 4 5 6  80 Results
 
 
Year:  Mileage Under: 
 
Home  |  View Inventory  |  Financing  |  Sell A Vehicle  |  Buy A Vehicle  |  Links  |  Contact Us
2206 Third Ave. New Brighton, PA 15066   Phone: (724) 847-1918
Copyright © 2003 Powers Auto Sales, Inc. All Rights Reserved