Year:  Mileage Under: 

Page 1 of 5
<<Prev.  Next>> 72 Results
  Vehicle Stock # Color Miles   Price
1991 OLDSMOBILE 98 320554B TAN 156,652 mi.
2001 HYUNDAI ACCENT 102197 GOLD 107,408 mi. $4,995.00
2000 NISSAN ALTIMA 176318 GOLD 98,363 mi. $5,695.00
1994 CHEVROLET ASTRO 226585B WHITE 177,257 mi. $3,695.00
1999 DODGE AVENGER 095817 RED 108,180 mi. $5,495.00
1999 DODGE AVENGER 007503 RED 122,170 mi. $5,495.00
1995 CHEVROLET BERETTA 104027A RED 183,049 mi. $2,995.00
1999 PONTIAC BONNEVILLE 222618 SILVER 101,298 mi. $4,995.00
1999 BUICK CENTURY 424263 BEIGE 104,936 mi. $4,995.00
1997 JEEP CHEROKEE 733412A JEEP 140,653 mi. $4,495.00
1995 LINCOLN CONTINENTAL 667413 GREEN 80,942 mi. $4,695.00
1996 FORD CONTOUR 117346B GREEN 143,663 mi. $2,995.00
1998 FORD CONTOUR 247430A WHITE 116,723 mi. $4,495.00
1999 DODGE CORNET 211625 YELLOW-BLACK 24,797 mi. $4,995.00
1973 CHEVROLET CORVETTE 416116 RED 94,099 mi. $17,000.00
             
Page 1 of 5
<<Prev.  Next>>
1 2 3 4 5  72 Results
 
 
Year:  Mileage Under: 
 
Home  |  View Inventory  |  Financing  |  Sell A Vehicle  |  Buy A Vehicle  |  Links  |  Contact Us
2206 Third Ave. New Brighton, PA 15066   Phone: (724) 847-1918
Copyright © 2003 Powers Auto Sales, Inc. All Rights Reserved